SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
21 July 2026
Sunrise: 05:40:16 EDT
Solar Noon: 13:02:47 EDT
Sunset: 20:25:19 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 21 July 2026
Time until Solar Noon: (JavaScript Required)

22 July 2026
Sunrise: 05:41:11 EDT
Solar Noon: 13:02:50 EDT
Sunset: 20:24:29 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jul 21 2026 05:40:16 13:02:47 20:25:19
Jul 22 2026 05:41:11 13:02:50 20:24:29
Jul 23 2026 05:42:06 13:02:51 20:23:37
Jul 24 2026 05:43:01 13:02:53 20:22:44
Jul 25 2026 05:43:58 13:02:53 20:21:49
Jul 26 2026 05:44:55 13:02:53 20:20:52
Jul 27 2026 05:45:52 13:02:53 20:19:53
Jul 28 2026 05:46:50 13:02:51 20:18:53
Jul 29 2026 05:47:48 13:02:49 20:17:51
Jul 30 2026 05:48:47 13:02:47 20:16:47
Jul 31 2026 05:49:46 13:02:44 20:15:42
Aug 1 2026 05:50:45 13:02:40 20:14:35
Aug 2 2026 05:51:45 13:02:36 20:13:27
Aug 3 2026 05:52:45 13:02:31 20:12:17
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /myers/astro/wooster/SolarList.php