SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
2 November 2026
Sunrise: 06:29:59 EST
Solar Noon: 11:39:53 EST
Sunset: 16:49:47 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Monday, 02 November 2026
Time until Solar Noon: (JavaScript Required)

3 November 2026
Sunrise: 06:31:12 EST
Solar Noon: 11:39:53 EST
Sunset: 16:48:34 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Nov 2 2026 06:29:59 11:39:53 16:49:47
Nov 3 2026 06:31:12 11:39:53 16:48:34
Nov 4 2026 06:32:25 11:39:54 16:47:22
Nov 5 2026 06:33:38 11:39:55 16:46:12
Nov 6 2026 06:34:51 11:39:57 16:45:04
Nov 7 2026 06:36:04 11:40:01 16:43:57
Nov 8 2026 06:37:18 11:40:05 16:42:51
Nov 9 2026 06:38:31 11:40:10 16:41:48
Nov 10 2026 06:39:45 11:40:15 16:40:46
Nov 11 2026 06:40:58 11:40:22 16:39:46
Nov 12 2026 06:42:11 11:40:29 16:38:47
Nov 13 2026 06:43:24 11:40:38 16:37:51
Nov 14 2026 06:44:37 11:40:47 16:36:56
Nov 15 2026 06:45:50 11:40:57 16:36:03
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /myers/astro/wooster/SolarList.php