SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
25 April 2026
Sunrise: 06:00:32 EDT
Solar Noon: 12:54:15 EDT
Sunset: 19:47:58 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Saturday, 25 April 2026
Time until Solar Noon: (JavaScript Required)

26 April 2026
Sunrise: 05:59:07 EDT
Solar Noon: 12:54:06 EDT
Sunset: 19:49:04 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Apr 25 2026 06:00:32 12:54:15 19:47:58
Apr 26 2026 05:59:07 12:54:06 19:49:04
Apr 27 2026 05:57:43 12:53:56 19:50:10
Apr 28 2026 05:56:20 12:53:48 19:51:15
Apr 29 2026 05:54:58 12:53:39 19:52:21
Apr 30 2026 05:53:37 12:53:31 19:53:26
May 1 2026 05:52:17 12:53:24 19:54:31
May 2 2026 05:50:59 12:53:18 19:55:36
May 3 2026 05:49:42 12:53:11 19:56:41
May 4 2026 05:48:26 12:53:06 19:57:45
May 5 2026 05:47:12 12:53:01 19:58:50
May 6 2026 05:45:59 12:52:56 19:59:54
May 7 2026 05:44:47 12:52:52 20:00:58
May 8 2026 05:43:37 12:52:49 20:02:01
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://