SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
30 June 2026
Sunrise: 05:25:05 EDT
Solar Noon: 13:00:05 EDT
Sunset: 20:35:05 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 30 June 2026
Time until Solar Noon: (JavaScript Required)

1 July 2026
Sunrise: 05:25:35 EDT
Solar Noon: 13:00:16 EDT
Sunset: 20:34:58 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jun 30 2026 05:25:05 13:00:05 20:35:05
Jul 1 2026 05:25:35 13:00:16 20:34:58
Jul 2 2026 05:26:07 13:00:28 20:34:48
Jul 3 2026 05:26:40 13:00:39 20:34:37
Jul 4 2026 05:27:15 13:00:49 20:34:24
Jul 5 2026 05:27:52 13:01:00 20:34:08
Jul 6 2026 05:28:30 13:01:10 20:33:50
Jul 7 2026 05:29:09 13:01:20 20:33:30
Jul 8 2026 05:29:49 13:01:29 20:33:09
Jul 9 2026 05:30:31 13:01:38 20:32:44
Jul 10 2026 05:31:14 13:01:46 20:32:18
Jul 11 2026 05:31:58 13:01:54 20:31:50
Jul 12 2026 05:32:44 13:02:02 20:31:20
Jul 13 2026 05:33:30 13:02:09 20:30:48
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /myers/astro/wooster/SolarList.php