SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
11 October 2026
Sunrise: 07:04:18 EDT
Solar Noon: 12:43:00 EDT
Sunset: 18:21:41 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Sunday, 11 October 2026
Time until Solar Noon: (JavaScript Required)

12 October 2026
Sunrise: 07:05:25 EDT
Solar Noon: 12:42:45 EDT
Sunset: 18:20:05 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Oct 11 2026 07:04:18 12:43:00 18:21:41
Oct 12 2026 07:05:25 12:42:45 18:20:05
Oct 13 2026 07:06:32 12:42:30 18:18:28
Oct 14 2026 07:07:40 12:42:16 18:16:53
Oct 15 2026 07:08:48 12:42:03 18:15:18
Oct 16 2026 07:09:56 12:41:50 18:13:44
Oct 17 2026 07:11:04 12:41:38 18:12:11
Oct 18 2026 07:12:13 12:41:26 18:10:39
Oct 19 2026 07:13:22 12:41:15 18:09:08
Oct 20 2026 07:14:31 12:41:04 18:07:38
Oct 21 2026 07:15:41 12:40:55 18:06:08
Oct 22 2026 07:16:51 12:40:45 18:04:40
Oct 23 2026 07:18:01 12:40:37 18:03:13
Oct 24 2026 07:19:12 12:40:29 18:01:47
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /myers/astro/wooster/SolarList.php