SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
24 February 2026
Sunrise: 06:38:18 EST
Solar Noon: 12:09:28 EST
Sunset: 17:40:38 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 24 February 2026
Time until Solar Noon: (JavaScript Required)

25 February 2026
Sunrise: 06:36:47 EST
Solar Noon: 12:09:18 EST
Sunset: 17:41:50 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Feb 24 2026 06:38:18 12:09:28 17:40:38
Feb 25 2026 06:36:47 12:09:18 17:41:50
Feb 26 2026 06:35:14 12:09:08 17:43:02
Feb 27 2026 06:33:41 12:08:58 17:44:14
Feb 28 2026 06:32:08 12:08:47 17:45:26
Mar 1 2026 06:30:33 12:08:35 17:46:38
Mar 2 2026 06:28:58 12:08:23 17:47:49
Mar 3 2026 06:27:22 12:08:11 17:48:59
Mar 4 2026 06:25:45 12:07:58 17:50:10
Mar 5 2026 06:24:08 12:07:44 17:51:20
Mar 6 2026 06:22:31 12:07:30 17:52:30
Mar 7 2026 06:20:52 12:07:16 17:53:40
Mar 8 2026 07:19:14 13:07:02 18:54:49
Mar 9 2026 07:17:34 13:06:46 18:55:59
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://