SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
10 March 2026
Sunrise: 07:15:55 EDT
Solar Noon: 13:06:31 EDT
Sunset: 18:57:08 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 10 March 2026
Time until Solar Noon: (JavaScript Required)

11 March 2026
Sunrise: 07:14:15 EDT
Solar Noon: 13:06:15 EDT
Sunset: 18:58:16 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Mar 10 2026 07:15:55 13:06:31 18:57:08
Mar 11 2026 07:14:15 13:06:15 18:58:16
Mar 12 2026 07:12:34 13:05:59 18:59:25
Mar 13 2026 07:10:53 13:05:43 19:00:33
Mar 14 2026 07:09:12 13:05:27 19:01:41
Mar 15 2026 07:07:31 13:05:10 19:02:49
Mar 16 2026 07:05:49 13:04:53 19:03:56
Mar 17 2026 07:04:07 13:04:36 19:05:04
Mar 18 2026 07:02:25 13:04:18 19:06:11
Mar 19 2026 07:00:43 13:04:01 19:07:18
Mar 20 2026 06:59:01 13:03:43 19:08:25
Mar 21 2026 06:57:18 13:03:25 19:09:32
Mar 22 2026 06:55:36 13:03:07 19:10:39
Mar 23 2026 06:53:53 13:02:49 19:11:45
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://