SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
18 February 2026
Sunrise: 06:47:07 EST
Solar Noon: 12:10:11 EST
Sunset: 17:33:16 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Wednesday, 18 February 2026
Time until Solar Noon: (JavaScript Required)

19 February 2026
Sunrise: 06:45:41 EST
Solar Noon: 12:10:06 EST
Sunset: 17:34:30 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Feb 18 2026 06:47:07 12:10:11 17:33:16
Feb 19 2026 06:45:41 12:10:06 17:34:30
Feb 20 2026 06:44:14 12:09:59 17:35:44
Feb 21 2026 06:42:47 12:09:52 17:36:58
Feb 22 2026 06:41:18 12:09:45 17:38:12
Feb 23 2026 06:39:48 12:09:37 17:39:25
Feb 24 2026 06:38:18 12:09:28 17:40:38
Feb 25 2026 06:36:47 12:09:18 17:41:50
Feb 26 2026 06:35:14 12:09:08 17:43:02
Feb 27 2026 06:33:41 12:08:58 17:44:14
Feb 28 2026 06:32:08 12:08:47 17:45:26
Mar 1 2026 06:30:33 12:08:35 17:46:38
Mar 2 2026 06:28:58 12:08:23 17:47:49
Mar 3 2026 06:27:22 12:08:11 17:48:59
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://