SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
1 September 2026
Sunrise: 06:22:29 EDT
Solar Noon: 12:56:16 EDT
Sunset: 19:30:02 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 01 September 2026
Time until Solar Noon: (JavaScript Required)

2 September 2026
Sunrise: 06:23:30 EDT
Solar Noon: 12:55:56 EDT
Sunset: 19:28:22 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Sep 1 2026 06:22:29 12:56:16 19:30:02
Sep 2 2026 06:23:30 12:55:56 19:28:22
Sep 3 2026 06:24:32 12:55:37 19:26:42
Sep 4 2026 06:25:33 12:55:17 19:25:01
Sep 5 2026 06:26:34 12:54:57 19:23:20
Sep 6 2026 06:27:35 12:54:37 19:21:38
Sep 7 2026 06:28:37 12:54:16 19:19:56
Sep 8 2026 06:29:38 12:53:55 19:18:13
Sep 9 2026 06:30:39 12:53:35 19:16:30
Sep 10 2026 06:31:40 12:53:14 19:14:47
Sep 11 2026 06:32:42 12:52:53 19:13:03
Sep 12 2026 06:33:43 12:52:31 19:11:20
Sep 13 2026 06:34:44 12:52:10 19:09:36
Sep 14 2026 06:35:46 12:51:49 19:07:52
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified: 01 January 2026
Copyright © 2026 by Spy Hill Research
http://www.spy-hill.net /~myers/astro/wooster/SolarList.php