SPY HILL Research
Spy-Hill.net

Poughkeepsie, New York [DIR] [UP]
 
9 January 2026
Sunrise: 07:21:22 EST
Solar Noon: 12:03:31 EST
Sunset: 16:45:41 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Friday, 09 January 2026
Time until Solar Noon: (JavaScript Required)

10 January 2026
Sunrise: 07:21:07 EST
Solar Noon: 12:03:56 EST
Sunset: 16:46:44 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Jan 9 2026 07:21:22 12:03:31 16:45:41
Jan 10 2026 07:21:07 12:03:56 16:46:44
Jan 11 2026 07:20:50 12:04:19 16:47:49
Jan 12 2026 07:20:31 12:04:43 16:48:54
Jan 13 2026 07:20:09 12:05:05 16:50:01
Jan 14 2026 07:19:46 12:05:27 16:51:08
Jan 15 2026 07:19:20 12:05:48 16:52:17
Jan 16 2026 07:18:51 12:06:09 16:53:26
Jan 17 2026 07:18:21 12:06:28 16:54:36
Jan 18 2026 07:17:48 12:06:48 16:55:47
Jan 19 2026 07:17:13 12:07:06 16:56:58
Jan 20 2026 07:16:37 12:07:24 16:58:11
Jan 21 2026 07:15:58 12:07:40 16:59:23
Jan 22 2026 07:15:16 12:07:57 17:00:37
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   

  Copyright © 2026 by Spy Hill Research https://www.Spy-Hill.net/myers/astro/wooster/SolarList.php (served by jura.spy-hill.com) Last modified: 01 January 2026