SPY HILL Research
Spy-Hill.net

Poughkeepsie, New York [DIR] [UP]
 
2 February 2026
Sunrise: 07:05:36 EST
Solar Noon: 12:10:02 EST
Sunset: 17:14:27 EST

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Monday, 02 February 2026
Time until Solar Noon: (JavaScript Required)

3 February 2026
Sunrise: 07:04:33 EST
Solar Noon: 12:10:08 EST
Sunset: 17:15:43 EST
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Feb 2 2026 07:05:36 12:10:02 17:14:27
Feb 3 2026 07:04:33 12:10:08 17:15:43
Feb 4 2026 07:03:28 12:10:14 17:17:00
Feb 5 2026 07:02:21 12:10:19 17:18:16
Feb 6 2026 07:01:13 12:10:23 17:19:33
Feb 7 2026 07:00:03 12:10:26 17:20:49
Feb 8 2026 06:58:51 12:10:28 17:22:05
Feb 9 2026 06:57:39 12:10:30 17:23:21
Feb 10 2026 06:56:24 12:10:31 17:24:37
Feb 11 2026 06:55:09 12:10:31 17:25:53
Feb 12 2026 06:53:52 12:10:30 17:27:09
Feb 13 2026 06:52:33 12:10:29 17:28:25
Feb 14 2026 06:51:14 12:10:27 17:29:40
Feb 15 2026 06:49:53 12:10:24 17:30:55
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   

  Copyright © 2026 by Spy Hill Research https://www.Spy-Hill.net/myers/astro/wooster/SolarList.php (served by jura.spy-hill.com) Last modified: 01 January 2026